There are three leagues of professional soccer that I have been consistently following since 2014. Not surprisingly, these leagues are the very ones whose games I get on TV: the English Premier League, Mexico's Liga MX, and Major League Soccer, which features teams scattered across the United States and Canada. MLS is currently holding its playoffs for 2018, Liga MX is almost finished with its Apertura split season, and England is in the middle of its season for 2018-19...its regular season champion is THE champion since it doesn't have playoffs. Mexico has the Liguilla, which takes the top eight finishing clubs and stages two-match elimination rounds until there are only two teams left for the championship round. The team Tigres from Universidad Autonoma de Nuevo Leon, or UANL, has won the Liguilla in the Apertura season for the last three years and appear to have made it again to the tourney again this year, largely due to their high positive total goal differential...it's also the team I've followed the most. In England, last year's champion Manchester City seems to be in a good place again this year...I root for Leicester City, an average team, and Arsenal, which usually contends each year while falling short of the championship. Here are the current standings in each league: Liga MX has only one more week in its 17-game regular split-season while the English Premier League will play a total of 38 matches for each team. Following each team's name I have first listed their points and then their win-loss-draw records...
MEXICO LIGA MX 2018 APERTURA
1 CRUZ AZUL 33 [10-3-3]
2 AMERICA 30 [8-2-6]
3 UNAM PUMAS 29 [8-3-5]
4 SANTOS LAGUNA 29 [8-3-5]
5 MONTERREY 27 [8-5-3]
6 UANL TIGRES 26 [7-4-5]
7 TOLUCA 26 [8-6-2]
8 MORELIA 25 [7-5-4]
9 PACHUCA 23 [6-5-5]
10 QUERETARO 23 [6-5-5]
11 GUADALAJARA 20 [5-6-5]
12 PUEBLA 19 [5-7-4]
13 LEON 17 [5-9-2]
14 BUAP 16 [4-8-4]
15 TIJUANA 16 [4-8-4]
16 NECAXA 14 [3-8-5]
17 ATLAS 11 [2-9-5]
18 VERA CRUZ 10 [2-10-4]
ENGLISH PREMIER LEAGUE 2018-19
1 MANCHESTER CITY 32 [10-0-2]
2 LIVERPOOL 30 [9-0-3]
3 CHELSEA 28 [8-0-4]
4 TOTTENHAM 27 [9-3-0]
5 ARSENAL 24 [7-2-3]
6 BOURNEMOUTH 20 [6-4-2]
7 WATFORD 20 [6-4-2]
8 MANCHESTER UNITED 20 [6-4-2]
9 EVERTON 19 [5-3-4]
10 LEICESTER CITY 17 [5-5-2]
11 WOLVERHAMPTON 16 [4-4-4]
12 BRIGHTON & HOVE ALBION 14 [4-6-2]
13 WEST HAM 12 [3-6-3]
14 NEWCASTLE 9 [2-7-3]
15 BURNLEY 9 [2-7-3]
16 CRYSTAL PALACE 8 [2-8-2]
17 SOUTHAMPTON 8 [1-6-5]
18 CARDIFF CITY 8 [2-8-2]
19 HUDDERSFIELD 7 [1-7-4]
20 FULHAM 5 [1-9-2]




